Nunn Fire operates the following apparatus from our station at 487 Logan Ave.
Engines
| Unit | Type | Water capacity |
|---|---|---|
| Engine 6 | Type 1 engine | 700 gallons |
| Engine 8 | Type 1 engine | 500 gallons |
| Engine 10 | Type 1 engine | 350 gallons |
Water supply
| Unit | Type | Water capacity |
|---|---|---|
| Tanker 4 | Tender | 4,000 gallons |
Wildland
| Unit | Type | Water capacity |
|---|---|---|
| Brush 1 | Type 4 brush truck | 1,000 gallons |
| Brush 2 | Type 4 brush truck | 1,000 gallons |
| Brush 5 | Type 4 brush truck | 1,000 gallons |
Rescue
| Unit | Type |
|---|---|
| Rescue 3 | Heavy rescue |
| Rescue 9 | Heavy rescue |